| 1st Prize | 39D 08470 |
|---|---|
| 2nd Prize | 08470, 09828, 15776, 38370, 44833, 49413, 50821, 64194, 69149, 96528 |
| 3rd Prize | 0008, 0705, 1080, 2004, 2296, 3625, 4430, 5942, 6400, 6578 |
| 4th Prize | 3638, 3666, 4815, 5736, 7502, 7866, 7974, 8202, 8845, 8897 |
| 5th Prize | 0137, 0900, 1766, 2999, 3771, 5169, 6111, 6992, 7869, 9088, 0154, 0910, 1787, 3053, 3793, 5236, 6122, 7172, 7885, 9089, 0196, 0940, 1831, 3256, 3835, 5319, 6157, 7174, 8131, 9097, 0353, 1077, 2060, 3268, 3976, 5347, 6249, 7203, 8172, 9174, 0434, 1107, 2116, 3303, 4104, 5392, 6455, 7225, 8257, 9460, 0592, 1173, 2580, 3566, 4204, 5471, 6743, 7251, 8391, 9615, 0636, 1281, 2585, 3604, 4601, 5488, 6795, 7367, 8438, 9790, 0641, 1469, 2773, 3624, 4696, 5893, 6846, 7474, 8619, 9815, 0715, 1581, 2812, 3667, 4719, 5895, 6855, 7572, 8702, 9920, 0723, 1737, 2950, 3748, 4834, 6072, 6886, 7752, 8791, 9933 |
Daily Analysis
Analysis of the 14 February 2026 lottery results reveals several instances of numerical recurrence and proximity. A significant observation is the exact repetition of the number ‘9137’, which appeared in the 5th Prize category for both the 6:00 PM and 8:00 PM draws. Furthermore, a pronounced clustering of numbers within the ’36xx’ series was evident, with ‘3624’, ‘3625’, ‘3635’, ‘3660’, ‘3666’, ‘3667’, and ‘3683’ appearing across the 3rd, 4th, and 5th prize tiers in all three daily draws. This suggests a statistically notable concentration within this specific numerical prefix. Additionally, several instances of near-consecutive numbers were identified, such as ‘7474’ and ‘7475’ in the 5th Prize across different draws, and ‘2004’ (3rd Prize, 1:00 PM) and ‘2005’ (5th Prize, 6:00 PM), indicating localized numerical activity.
Regarding numerical distribution and structural patterns, the higher-tier 3rd and 4th Prizes exhibited discernible gaps in their series representation. For example, the 1:00 PM 4th Prize entirely omitted numbers in the 0000s, 1000s, 2000s, 6000s, and 9000s, while the 6:00 PM 3rd and 4th Prizes also showed significant absences within particular thousands blocks (e.g., 3000s, 5000s). Conversely, the 5th Prize categories across all draws demonstrated a much broader numerical spread. An examination of terminal digits revealed a recurring prevalence of ‘0’, ‘1’, ‘2’, ‘4’, and ‘7’ across various prize categories throughout the day’s results, indicating a consistent characteristic in the last digit distribution. Lastly, it is noted that the exact 5-digit number awarded as the 1st Prize in each draw consistently featured as one of the numbers within its respective 2nd Prize list, a structural characteristic of the prize announcement.
| 1st Prize | 88K 51340 |
|---|---|
| 2nd Prize | 51340, 19094, 31103, 34396, 43011, 51092, 74170, 78284, 81144, 94935 |
| 3rd Prize | 0629, 0760, 0955, 1262, 1647, 2549, 2684, 4262, 4451, 7761 |
| 4th Prize | 0771, 1142, 1448, 1938, 2229, 4673, 6334, 7611, 8206, 9667 |
| 5th Prize | 0001, 1036, 2236, 2975, 3986, 5013, 6709, 7475, 8560, 9314, 0190, 1109, 2311, 2980, 4025, 5043, 6760, 7681, 8704, 9335, 0299, 1167, 2359, 3091, 4069, 5151, 6798, 7702, 8758, 9363, 0319, 1403, 2424, 3319, 4218, 5186, 7122, 7897, 8810, 9412, 0358, 1405, 2521, 3330, 4301, 5588, 7146, 8010, 8993, 9435, 0524, 1694, 2531, 3352, 4316, 5620, 7184, 8324, 9100, 9449, 0619, 1706, 2532, 3575, 4376, 5937, 7329, 8340, 9117, 9542, 0809, 1804, 2636, 3576, 4390, 6183, 7340, 8376, 9137, 9589, 0855, 1820, 2835, 3635, 4718, 6217, 7369, 8403, 9221, 9691, 1007, 2005, 2885, 3898, 4790, 6267, 7387, 8530, 9253, 9836 |
| 1st Prize | 88L 90468 |
|---|---|
| 2nd Prize | 90468, 01225, 11637, 20288, 31252, 36022, 54374, 59437, 60403, 68205 |
| 3rd Prize | 1002, 1627, 1662, 3341, 4693, 5114, 5457, 5487, 6120, 9854 |
| 4th Prize | 0594, 0840, 1884, 2435, 2499, 5304, 5311, 5889, 8610, 9665 |
| 5th Prize | 0124, 1089, 2302, 3284, 3860, 4869, 6285, 7544, 8547, 9247, 0139, 1232, 2354, 3353, 3915, 4885, 6435, 7569, 8592, 9291, 0151, 1275, 2469, 3365, 3974, 4947, 6591, 7723, 8695, 9336, 0158, 1368, 2581, 3430, 3991, 4969, 6650, 7744, 8899, 9407, 0369, 1383, 2608, 3476, 4072, 4975, 6711, 7854, 9023, 9440, 0395, 1468, 2683, 3660, 4157, 5196, 6770, 7875, 9034, 9480, 0482, 2015, 2721, 3683, 4547, 5286, 6783, 8057, 9137, 9722, 0712, 2036, 2814, 3724, 4613, 5293, 6879, 8143, 9148, 9862, 0769, 2168, 3060, 3798, 4622, 5301, 7048, 8187, 9182, 9873, 1037, 2281, 3224, 3859, 4793, 5624, 7255, 8344, 9239, 9957 |


