| 1st Prize | 87B 20010 |
|---|---|
| 2nd Prize | 20010, 01583, 09276, 30154, 44811, 51262, 60227, 63040, 68240, 74933 |
| 3rd Prize | 2334, 2529, 4072, 4412, 4515, 5075, 5685, 7409, 7507, 8306 |
| 4th Prize | 3407, 3575, 4168, 4480, 5552, 6138, 7890, 8445, 9614, 9828 |
| 5th Prize | 2334, 2529, 4072, 4412, 4515, 5075, 5685, 7409, 7507, 8306, 3407, 3575, 4168, 4480, 5552, 6138, 7890, 8445, 9614, 9828, 0259, 0971, 2061, 3122, 4110, 4716, 6255, 7277, 8109, 9216, 0298, 1113, 2118, 3444, 4209, 4978, 6266, 7284, 8165, 9391, 0482, 1195, 2463, 3499, 4249, 5112, 6270, 7320, 8667, 9570, 0512, 1244, 2467, 3522, 4253, 5128, 6317, 7431, 8688, 9623, 0521, 1534, 2522, 3713, 4286, 5414, 6379, 7585, 8804, 9716, 0608, 1697, 2584, 3740, 4399, 5431, 6847, 7651, 8900, 9734, 0625, 1741, 2822, 3854, 4496, 5599, 7045, 8016, 8942, 9895, 0736, 1838, 3011, 3893, 4548, 5737, 7067, 8018, 9092, 9896 |
Daily Analysis
The lottery results for 01 January 2026 present several intriguing numerical observations, particularly concerning repeating numbers and structural consistencies. A notable feature across all three draws (1:00 PM, 6:00 PM, 8:00 PM) is the consistent inclusion of every 3rd Prize number within the larger pool of respective 5th Prize winners. Beyond this structural arrangement, specific 4-digit numbers recurred across different draws and prize categories; for instance, ‘2822’ and ‘4209’ appeared in both the 1:00 PM 5th Prize and 8:00 PM 4th Prize lists. Similarly, ‘9895’ was drawn in the 1:00 PM and 8:00 PM 5th Prizes, ‘4249’ in the 1:00 PM and 6:00 PM 5th Prizes, and ‘5837’ in the 6:00 PM and 8:00 PM 5th Prizes. For 5-digit results, numbers exhibiting prominent repeating digits include ‘44811’ and ‘00488’ with double pairs, and the particularly strong triple repetition of ‘88819’ in the 6:00 PM 2nd Prize. Additionally, several instances of numerically proximate pairs such as ‘8016’ and ‘8018’ (1:00 PM 5th Prize), and ‘71521’ and ‘71696’ (8:00 PM 2nd Prize) were observed.
An analysis of numerical distribution reveals distinct patterns and absences within specific ranges. For the 4-digit numbers, the ‘4000-4999’ range showed elevated frequency in both the 1:00 PM and 8:00 PM draws. Conversely, the 6:00 PM draw displayed a noticeable underrepresentation of numbers in the ‘0000-0999’, ‘1000-1999’, and ‘3000-3999’ ranges, while the ‘2000-2999’ range was underrepresented in the 8:00 PM draw. A more consistent trend is evident in the 5-digit 2nd Prize results, where the ‘90000-99999’ range was entirely unrepresented across all three draws. Furthermore, the ‘40000-49999’ and ‘60000-69999’ ranges were absent from both the 6:00 PM and 8:00 PM 2nd Prize selections. Beyond range analysis, specific numbers like ‘6644’, ‘9991’ (6:00 PM 3rd Prize), and ‘3000’ (8:00 PM 5th Prize) highlight instances of significant internal digit repetition, contributing to the overall numerical profile of the day’s draws.
| 1st Prize | 88C 77962 |
|---|---|
| 2nd Prize | 77962, 10748, 12691, 18489, 21213, 35471, 37257, 56815, 84572, 88819 |
| 3rd Prize | 0743, 3178, 3281, 4482, 4642, 6644, 8707, 8826, 9129, 9991 |
| 4th Prize | 1352, 2024, 4141, 4450, 4916, 8487, 8593, 9158, 9566, 9737 |
| 5th Prize | 0743, 3178, 3281, 4482, 4642, 6644, 8707, 8826, 9129, 9991, 1352, 2024, 4141, 4450, 4916, 8487, 8593, 9158, 9566, 9737, 0221, 1985, 2697, 3798, 5041, 5632, 6414, 7053, 8019, 9184, 0420, 1998, 2801, 3957, 5082, 5695, 6462, 7154, 8170, 9360, 0482, 2199, 2807, 4045, 5224, 5779, 6521, 7235, 8231, 9496, 0541, 2234, 2848, 4053, 5235, 5797, 6638, 7392, 8317, 9532, 0809, 2288, 2865, 4249, 5300, 5813, 6795, 7414, 8484, 9608, 1255, 2335, 2998, 4436, 5325, 5837, 6850, 7518, 8595, 9730, 1318, 2382, 3147, 4722, 5344, 5894, 6914, 7663, 8847, 9740, 1398, 2436, 3494, 4725, 5373, 6042, 6994, 7823, 8896, 9747 |
| 1st Prize | 87D 36036 |
|---|---|
| 2nd Prize | 36036, 00488, 01817, 10642, 25502, 55214, 59142, 71521, 71696, 81363 |
| 3rd Prize | 3286, 3722, 4054, 4707, 5350, 5372, 5849, 7040, 9418, 9596 |
| 4th Prize | 0465, 0804, 0810, 2822, 3234, 3343, 4209, 5264, 6657, 8084 |
| 5th Prize | 3286, 3722, 4054, 4707, 5350, 5372, 5849, 7040, 9418, 9596, 0465, 0804, 0810, 2822, 3234, 3343, 4209, 5264, 6657, 8084, 0025, 1029, 2030, 3913, 4451, 5338, 6335, 7760, 8512, 9359, 0193, 1279, 2193, 4102, 4463, 5342, 6374, 7822, 8544, 9414, 0207, 1530, 2313, 4103, 4566, 5624, 6470, 7967, 8545, 9476, 0263, 1547, 2425, 4132, 4811, 5724, 6526, 8025, 8734, 9486, 0397, 1613, 2692, 4238, 4825, 5837, 6573, 8048, 8763, 9502, 0453, 1615, 2995, 4246, 4943, 5877, 7527, 8208, 8766, 9819, 0652, 1661, 3000, 4256, 5019, 5999, 7574, 8284, 9165, 9833, 0772, 1683, 3329, 4333, 5045, 6151, 7576, 8341, 9180, 9895 |


