| 1st Prize | 36B 83340 |
|---|---|
| 2nd Prize | 83340, 08435, 19138, 26746, 33982, 51014, 67571, 71817, 75139, 95129 |
| 3rd Prize | 0751, 0908, 1277, 2122, 2255, 2544, 2720, 2856, 3838, 8880 |
| 4th Prize | 0261, 0825, 1632, 2037, 2603, 5859, 6889, 7755, 8257, 9807 |
| 5th Prize | 0032, 0953, 2114, 2669, 3763, 5088, 5666, 6887, 7824, 8943, 0234, 0954, 2115, 2689, 3983, 5120, 5735, 6907, 7994, 8977, 0396, 0997, 2199, 2694, 4244, 5155, 5848, 7092, 8009, 9202, 0398, 1225, 2217, 2785, 4373, 5158, 5865, 7132, 8229, 9213, 0401, 1380, 2232, 2805, 4410, 5240, 6059, 7139, 8276, 9446, 0520, 1417, 2243, 2973, 4461, 5327, 6272, 7318, 8299, 9571, 0538, 1583, 2261, 3002, 4618, 5400, 6304, 7372, 8459, 9714, 0551, 1634, 2302, 3271, 4747, 5436, 6601, 7642, 8534, 9867, 0606, 1656, 2521, 3606, 4765, 5499, 6651, 7668, 8634, 9900, 0757, 1827, 2608, 3628, 5021, 5588, 6884, 7780, 8833, 9973 |
Daily Analysis
An analysis of the lottery results for 27 March 2026 reveals distinct patterns of number repetition and structural characteristics across the draws. A significant observation is the immediate repetition of the 1st Prize winning number within its respective 2nd Prize category for all three draws. Specifically, the 8:00 PM draw presented the number ‘91196’ not only as the 1st Prize but also twice within the 2nd Prize list, indicating a highly unusual clustered occurrence for this specific number. Beyond these immediate repetitions, several 4-digit numbers, such as ‘3628’, ‘1583’, ‘2540’, ‘4447’, ‘4746’, and ‘6221’, re-emerged across different prize tiers and time slots, particularly between the 5th and 3rd prize categories of the 6:00 PM and 8:00 PM draws. Furthermore, there is a notable prevalence of numbers containing repeated digits or terminal pairs, exemplified by ‘2255’, ‘3333’, ‘4747’, ‘5588’, ‘7775’, and ‘9900’ throughout the results. Additionally, two instances of directly consecutive 4-digit numbers were observed within the 5th prize category: ‘2114’ followed by ‘2115’ in the 1:00 PM draw, and ‘3598’ followed by ‘3599’ in the 6:00 PM draw, suggesting localized numerical clustering.
Regarding the distribution and potential missing series, the 4-digit numbers across the 3rd, 4th, and 5th prize categories exhibit a non-uniform spread throughout the numerical spectrum. For instance, the 3rd prize results show considerable gaps in certain thousand-blocks between draws; the 1:00 PM draw notably lacked numbers in the 4000s to 7000s range within this tier, while the 8:00 PM draw featured no numbers in the 0000s or 1000s. While comprehensive ‘missing series’ across the entire 0000-9999 range are not definitively apparent due to the broad range of 5th prize numbers, these prize-specific distributions demonstrate varying frequency. The analysis of leading and terminal digits across the broader set of 4-digit numbers suggests a general representation of all digits (0-9), yet with an emphasis on numbers featuring internal digit repetitions, as previously noted. The overall data indicates a tendency towards specific number structures and localized clustering rather than a purely uniform distribution of outcomes.
| 1st Prize | 83D 55106 |
|---|---|
| 2nd Prize | 55106, 12854, 15345, 36373, 61201, 71419, 76851, 84252, 89515, 91972 |
| 3rd Prize | 0285, 0977, 1583, 2540, 2563, 2609, 4348, 4857, 6859, 9511 |
| 4th Prize | 0157, 0592, 1749, 2712, 3455, 4257, 5375, 7367, 7604, 9476 |
| 5th Prize | 0294, 1005, 1831, 3158, 3893, 4684, 6053, 6850, 7600, 9056, 0305, 1062, 1910, 3169, 3928, 4746, 6117, 6876, 7865, 9065, 0347, 1075, 2055, 3209, 4016, 4757, 6127, 6923, 7869, 9067, 0451, 1159, 2106, 3333, 4133, 4802, 6170, 7007, 7945, 9075, 0596, 1330, 2128, 3537, 4249, 5452, 6180, 7127, 8098, 9257, 0653, 1333, 2198, 3598, 4447, 5536, 6221, 7155, 8264, 9262, 0753, 1368, 2493, 3599, 4462, 5561, 6371, 7200, 8325, 9449, 0809, 1520, 2536, 3608, 4545, 5642, 6546, 7323, 8496, 9762, 0848, 1610, 2786, 3628, 4551, 5740, 6756, 7382, 8816, 9915, 0927, 1706, 2817, 3820, 4563, 5857, 6828, 7454, 8981, 9932 |
| 1st Prize | 65K 91196 |
|---|---|
| 2nd Prize | 91196, 91196, 03652, 07025, 54851, 56492, 67913, 69853, 89427, 91934 |
| 3rd Prize | 2625, 2699, 2778, 4058, 4518, 4806, 5226, 8006, 8219, 9704 |
| 4th Prize | 2001, 3224, 3524, 3603, 5563, 5590, 6961, 7834, 8960, 9920 |
| 5th Prize | 0017, 1203, 2479, 3405, 4685, 5432, 6297, 7315, 8177, 9083, 0136, 1312, 2540, 3522, 4694, 5603, 6353, 7544, 8246, 9102, 0155, 1485, 2626, 3650, 4746, 5671, 6366, 7605, 8382, 9271, 0260, 1554, 2654, 3719, 4764, 5762, 6411, 7608, 8433, 9322, 0297, 1746, 2667, 3957, 4775, 5853, 6587, 7673, 8600, 9474, 0683, 1797, 3011, 4141, 4855, 5979, 6939, 7775, 8710, 9824, 0741, 1840, 3060, 4447, 5020, 5999, 7043, 7812, 8767, 9847, 0778, 1892, 3226, 4553, 5095, 6089, 7054, 7887, 8894, 9876, 0904, 2403, 3319, 4594, 5191, 6221, 7186, 7905, 8920, 9943, 1084, 2473, 3376, 4661, 5314, 6253, 7252, 8110, 8994, 9962 |


