| 1st Prize | 70B 54275 |
|---|---|
| 2nd Prize | 54275, 05803, 10518, 11297, 15126, 20491, 52395, 60456, 70613, 77273 |
| 3rd Prize | 1423, 2232, 3087, 4226, 4267, 4451, 5968, 7217, 7830, 9137 |
| 4th Prize | 1325, 1624, 3710, 4077, 4212, 4657, 5214, 5678, 9406, 9463 |
| 5th Prize | 0048, 1432, 2041, 2785, 3503, 5128, 5938, 6865, 7972, 9054, 0070, 1781, 2105, 2799, 3723, 5152, 5973, 6890, 8118, 9099, 0276, 1803, 2113, 2905, 3789, 5220, 6008, 7055, 8405, 9178, 0423, 1861, 2228, 2940, 3828, 5236, 6112, 7569, 8428, 9181, 0460, 1865, 2248, 2952, 3914, 5409, 6161, 7715, 8442, 9305, 0486, 1875, 2252, 2972, 3937, 5494, 6229, 7739, 8515, 9527, 0636, 1892, 2292, 3111, 4362, 5603, 6281, 7852, 8647, 9695, 1284, 1912, 2553, 3366, 4459, 5745, 6327, 7884, 8733, 9749, 1324, 1995, 2736, 3377, 4719, 5770, 6510, 7915, 8785, 9761, 1392, 2026, 2773, 3500, 5122, 5787, 6845, 7970, 9001, 9858 |
Daily Analysis
The analysis of the 27 February 2026 lottery results reveals notable instances of number recurrence and proximate numerical values across the day’s draws. The primary prize category, the 1st and 2nd Prizes, consistently featured the same five-digit number in each drawing: ‘54275’ (1:00 PM), ‘72966’ (6:00 PM), and ‘68533’ (8:00 PM). Beyond these immediate repeats, the number ‘6845’ remarkably appeared in the 5th Prize category for both the 1:00 PM and 6:00 PM draws. Furthermore, ‘3937’ and ‘2585’ were observed repeating in the 5th Prize category between the 1:00 PM and 8:00 PM draws. A distinct clustering around specific numerical prefixes was also apparent, particularly with ’37xx’ numbers appearing frequently across multiple prize tiers and draw times (e.g., 3710, 3723, 3714, 3733, 3752, 3717, 3729). Similarly, number groups such as ’90xx’, ’22xx’, and ’35xx’ displayed a higher frequency of occurrence, suggesting a tendency for numbers within these ranges to be drawn.
From a structural perspective, while all digit ranges from 0-9 are represented across the entire dataset, a closer examination of the leading and terminal digits within specific prize tiers reveals some distributional anomalies. For the 2nd Prize winners, numbers starting with ‘4’ and ‘9’ were noticeably underrepresented or absent in particular draws. Analyzing the final digits for the 2nd, 3rd, and 4th prizes, distinct patterns of underrepresentation emerged for certain terminal digits: ‘9’ in the 1:00 PM draw, ‘0’ and ‘3’ in the 6:00 PM draw, and ‘0’, ‘1’, and ‘7’ in the 8:00 PM draw. This suggests varying positional biases in the outcomes for higher prize categories across the day. The 5th prize category, due to its volume, presents a more diffuse distribution; however, it also exhibits micro-clusters of proximate numbers (e.g., 3173 and 3174 in the 8:00 PM draw), which, while not forming extended sequential series, indicate localized numerical proximity in the draw outcomes.
| 1st Prize | 91K 72966 |
|---|---|
| 2nd Prize | 72966, 23578, 28949, 31225, 39894, 56813, 65240, 65946, 67295, 88988 |
| 3rd Prize | 2217, 3149, 5566, 6071, 7491, 7744, 7969, 8512, 9282, 9954 |
| 4th Prize | 0015, 0802, 1352, 3207, 5575, 7151, 7671, 7997, 8469, 9174 |
| 5th Prize | 0167, 1095, 1827, 2676, 3416, 4258, 5557, 6484, 7669, 8958, 0186, 1140, 1939, 2801, 3552, 4556, 5568, 6584, 7906, 8963, 0304, 1245, 2075, 2833, 3555, 4578, 5592, 6648, 8241, 9037, 0358, 1436, 2104, 2875, 3637, 4693, 5690, 6672, 8296, 9131, 0457, 1529, 2173, 2881, 3714, 4742, 5827, 6845, 8602, 9144, 0518, 1561, 2245, 2987, 3803, 4935, 5831, 7087, 8607, 9161, 0652, 1662, 2388, 3070, 3871, 5083, 6042, 7157, 8661, 9526, 0695, 1690, 2413, 3118, 3944, 5341, 6266, 7261, 8690, 9588, 0739, 1729, 2430, 3224, 3990, 5422, 6331, 7635, 8792, 9646, 0896, 1730, 2585, 3226, 4064, 5524, 6459, 7655, 8806, 9869 |
| 1st Prize | 70H 68533 |
|---|---|
| 2nd Prize | 68533, 08908, 14915, 14995, 23139, 41055, 45409, 63182, 66844, 71466 |
| 3rd Prize | 1692, 3692, 4904, 5193, 5545, 5982, 6092, 8236, 9374, 9519 |
| 4th Prize | 1221, 2362, 3573, 4254, 5491, 6103, 7036, 7854, 8966, 9202 |
| 5th Prize | 0133, 1269, 2243, 2822, 3733, 4970, 6267, 7019, 8042, 8848, 0269, 1422, 2496, 3173, 3752, 5278, 6274, 7022, 8079, 9002, 0491, 1510, 2538, 3174, 3937, 5679, 6330, 7121, 8089, 9007, 0712, 1617, 2585, 3198, 4150, 5693, 6332, 7189, 8138, 9206, 0767, 1773, 2643, 3317, 4191, 5695, 6350, 7312, 8152, 9224, 0930, 1972, 2652, 3340, 4330, 5916, 6463, 7337, 8282, 9476, 0949, 2027, 2677, 3436, 4387, 5944, 6696, 7407, 8351, 9608, 0973, 2177, 2686, 3631, 4539, 6000, 6759, 7602, 8507, 9685, 1049, 2192, 2740, 3717, 4793, 6047, 6907, 7611, 8744, 9822, 1139, 2212, 2796, 3729, 4967, 6100, 6991, 7778, 8828, 9965 |


