| 1st Prize | 49L 80432 |
|---|---|
| 2nd Prize | 80432, 22834, 40248, 42754, 44931, 46579, 48941, 49576, 50142, 70267 |
| 3rd Prize | 1369, 3988, 6585, 6978, 6999, 8264, 8299, 8315, 8618, 8674 |
| 4th Prize | 3832, 5065, 5620, 5681, 5729, 5950, 6646, 7827, 8547, 9748 |
| 5th Prize | 0014, 0763, 1690, 2497, 4123, 4765, 5569, 6887, 7711, 8891, 0020, 0794, 1812, 2832, 4226, 4899, 5582, 6948, 7886, 8920, 0148, 0798, 1843, 2934, 4254, 5018, 5979, 7015, 8057, 9082, 0165, 1051, 2115, 2940, 4283, 5047, 6060, 7087, 8213, 9178, 0443, 1181, 2122, 2984, 4289, 5053, 6161, 7173, 8235, 9246, 0488, 1327, 2181, 3359, 4378, 5117, 6197, 7472, 8443, 9357, 0566, 1559, 2212, 3598, 4473, 5263, 6210, 7498, 8475, 9467, 0664, 1594, 2271, 3763, 4566, 5268, 6459, 7516, 8490, 9665, 0665, 1622, 2273, 4011, 4645, 5274, 6684, 7574, 8680, 9811, 0671, 1664, 2310, 4029, 4762, 5392, 6749, 7681, 8761, 9866 |
Daily Analysis
The lottery results for June 22, 2026, exhibit several instances of numerical repetition and clustering across the day’s three draws. Notably, the 1st Prize number consistently reappears within the 2nd Prize category for each respective drawing (e.g., 80432 at 1:00 PM, 56643 at 6:00 PM, and 09030 at 8:00 PM), indicating a structured prize allocation. Beyond this systemic repetition, specific numbers such as 9246 (appearing in 1:00 PM 5th Prize and 6:00 PM 4th Prize), 5047 (in 1:00 PM 5th Prize and 6:00 PM 5th Prize), and 8697 (in 6:00 PM 3rd Prize and 8:00 PM 3rd Prize) demonstrated exact cross-draw duplication. Furthermore, several numbers showed remarkable numerical proximity or internal digit repetition, including 7886 and 7887, 6160 and 6161, and clusters like 5041, 5043, and 5047 within the 6:00 PM 5th Prize. Patterns of repeating digits were also observed, such as 6999 (1:00 PM 3rd Prize), 7711 (1:00 PM 5th Prize), 67333 (6:00 PM 2nd Prize), 44461 (8:00 PM 2nd Prize), and 9777 (8:00 PM 5th Prize).
An analysis of numerical ranges reveals distinct distribution characteristics and notable gaps. Across all three draws, numbers in the 2nd Prize category starting with the digit ‘1’ (e.g., 10000-19999) were entirely absent, suggesting an underrepresentation of this range in this specific prize tier for the day. Similarly, the initial digits for 3rd and 4th prize numbers showed considerable variance and gaps within individual draws, indicating a non-uniform distribution across these intermediate categories. For instance, the 1:00 PM 3rd Prize displayed no numbers commencing with 0, 2, 4, 5, 7, or 9. Conversely, the 5th Prize categories consistently presented a broader and more diverse spread of leading digits, including multiple occurrences of ’00’ prefixes (e.g., 0014, 0020, 0036). Terminal digit analysis across all prize tiers indicated a higher frequency of numbers ending in 0, 1, 2, 7, 8, and 9, compared to other digits, providing insight into prevailing digit terminal tendencies within the day’s results.
| 1st Prize | 96G 56643 |
|---|---|
| 2nd Prize | 56643, 03393, 06846, 23011, 23015, 39545, 67333, 70348, 70694, 72883 |
| 3rd Prize | 0360, 0569, 0968, 1182, 1409, 5662, 5899, 6514, 8697, 9556 |
| 4th Prize | 2110, 3956, 5573, 5983, 7064, 7156, 8422, 9246, 9282, 9550 |
| 5th Prize | 0036, 1213, 2139, 3290, 4021, 5041, 5918, 6763, 8592, 9305, 0116, 1315, 2155, 3365, 4243, 5043, 6008, 6890, 8640, 9341, 0338, 1497, 2265, 3379, 4342, 5047, 6012, 7404, 8646, 9379, 0738, 1648, 2289, 3438, 4654, 5501, 6064, 7430, 8691, 9393, 0787, 1693, 2298, 3475, 4731, 5517, 6077, 7566, 8811, 9442, 0839, 1851, 2365, 3502, 4812, 5547, 6257, 7706, 8973, 9571, 0881, 1894, 2530, 3595, 4817, 5801, 6382, 7853, 9028, 9589, 0894, 1939, 2588, 3654, 4824, 5868, 6387, 7951, 9059, 9667, 1164, 1944, 3022, 3752, 5010, 5879, 6468, 8369, 9210, 9857, 1203, 2066, 3283, 3935, 5031, 5912, 6730, 8427, 9215, 9869 |
| 1st Prize | 92B 09030 |
|---|---|
| 2nd Prize | 09030, 04957, 08042, 36384, 44461, 55642, 59671, 60221, 69020, 85192 |
| 3rd Prize | 2048, 2332, 3280, 3696, 3746, 4581, 5708, 6762, 8067, 8712 |
| 4th Prize | 1077, 1280, 2561, 2830, 2942, 3407, 5189, 6160, 6787, 8440 |
| 5th Prize | 0144, 1492, 2383, 3172, 4898, 5685, 6538, 7580, 8283, 8903, 0503, 1499, 2448, 3384, 5052, 5714, 6742, 7643, 8332, 8992, 0587, 1586, 2574, 3424, 5107, 5786, 6853, 7735, 8400, 8997, 0728, 1730, 2649, 3547, 5227, 5923, 6881, 7814, 8457, 9067, 0945, 1775, 2740, 3553, 5271, 5928, 7069, 7887, 8550, 9127, 1101, 1794, 2771, 3557, 5380, 5963, 7171, 7975, 8582, 9310, 1142, 1799, 2814, 3564, 5507, 6183, 7259, 8108, 8593, 9365, 1282, 2111, 2844, 4221, 5527, 6285, 7262, 8133, 8610, 9739, 1342, 2151, 2895, 4683, 5639, 6301, 7370, 8215, 8697, 9777, 1390, 2255, 3012, 4787, 5652, 6531, 7408, 8276, 8850, 9806 |


