| 1st Prize | 44E 24580 |
|---|---|
| 2nd Prize | 24580, 12652, 39650, 53190, 57674, 60864, 78895, 79011, 81110, 83821 |
| 3rd Prize | 0605, 0632, 1290, 2207, 2803, 6343, 7729, 8007, 8304, 9053 |
| 4th Prize | 0992, 1063, 2033, 3893, 6026, 7171, 7994, 8554, 9103, 9870 |
| 5th Prize | 0116, 0648, 2153, 2885, 4262, 5179, 6045, 7537, 8227, 9578, 0124, 0652, 2161, 2912, 4290, 5181, 6091, 7672, 8386, 9593, 0167, 0737, 2168, 3086, 4610, 5438, 6131, 7718, 8625, 9602, 0271, 0987, 2252, 3109, 4629, 5503, 6675, 7923, 8737, 9629, 0347, 1160, 2255, 3182, 4793, 5666, 7045, 7947, 8821, 9645, 0401, 1165, 2296, 3765, 4955, 5724, 7135, 7956, 8869, 9717, 0441, 1283, 2346, 3832, 5020, 5795, 7195, 8077, 9017, 9724, 0535, 1405, 2432, 3847, 5127, 5834, 7301, 8151, 9215, 9841, 0588, 1486, 2493, 3849, 5133, 5838, 7423, 8178, 9312, 9852, 0622, 1682, 2656, 4163, 5139, 5886, 7526, 8212, 9353, 9933 |
Daily Analysis
The lottery results for 20 May 2026 exhibit several notable numerical repetitions and specific occurrences. A highly significant anomaly is observed in the 6:00 PM drawing, where the 1st Prize number, 46633, appears twice more within the 2nd Prize category. This triple occurrence of a primary prize number within the same drawing is statistically uncommon. Furthermore, across all three drawing times, the 1st Prize number consistently reappeared as an entry in its respective 2nd Prize list (24580 at 1:00 PM and 70649 at 8:00 PM). Inter-drawing repetitions include 7171, which surfaced in both the 1:00 PM 4th Prize and 6:00 PM 5th Prize, and 5503, which appeared in 1:00 PM and 6:00 PM 5th Prizes, along with 4629 in 1:00 PM and 8:00 PM 5th Prizes. The presence of sequential patterns like 9565 and 9566 in the 8:00 PM 5th Prize, alongside the palindromic 7171 and the rare quad-digit 1111, highlights specific number structures within the results.
Analysis of numerical series reveals distinct patterns of underrepresentation and concentration. For the 5-digit numbers, significant sparsity is noted in the leading two-digit segments, with ranges such as 00-01xxx, 30-35xxx, 40-43xxx, 61-64xxx, and 85-93xxx appearing notably less frequently or entirely absent across all top prizes. In the 4-digit prize categories, numbers starting with ‘6’ (6xxx range) are consistently underrepresented across all three drawing periods. Conversely, the 8:00 PM drawing displayed a pronounced concentration of numbers beginning with ‘1’ (1xxx range), while ‘8xxx’ numbers were notably low in the 6:00 PM drawing and ‘9xxx’ numbers were significantly less frequent in the 8:00 PM drawing. Regarding individual digit distribution, the last digits ‘7’ and ‘9’ appeared slightly more often overall, but the general distribution across even and odd numbers remained relatively balanced throughout the day’s results.
| 1st Prize | 84E 46633 |
|---|---|
| 2nd Prize | 46633, 46633, 02090, 05029, 11731, 18852, 20724, 26552, 36075, 38606 |
| 3rd Prize | 1436, 1683, 2571, 3415, 4108, 4804, 5346, 5755, 7065, 9324 |
| 4th Prize | 0806, 1747, 2174, 4535, 5069, 5622, 5929, 6351, 6740, 8827 |
| 5th Prize | 0043, 0768, 1563, 2581, 3713, 4833, 5906, 6699, 7977, 9321, 0188, 0803, 1631, 2614, 3931, 4925, 6059, 6798, 7998, 9352, 0202, 0892, 1637, 2654, 4001, 5092, 6157, 6902, 8119, 9380, 0355, 1015, 1742, 3119, 4003, 5112, 6158, 6996, 8358, 9459, 0402, 1019, 2118, 3215, 4017, 5433, 6161, 7171, 8870, 9474, 0421, 1111, 2260, 3295, 4168, 5503, 6364, 7215, 8885, 9611, 0692, 1210, 2449, 3361, 4245, 5529, 6382, 7242, 9074, 9617, 0701, 1237, 2474, 3495, 4478, 5640, 6509, 7419, 9135, 9673, 0719, 1258, 2510, 3508, 4517, 5683, 6560, 7475, 9171, 9706, 0733, 1529, 2527, 3698, 4687, 5878, 6603, 7658, 9247, 9868 |
| 1st Prize | 97C 70649 |
|---|---|
| 2nd Prize | 70649, 13607, 14401, 20660, 23552, 29547, 44727, 65274, 84722, 94126 |
| 3rd Prize | 0497, 0866, 0966, 1857, 1950, 3927, 4390, 5189, 6205, 7203 |
| 4th Prize | 2609, 3336, 3709, 4033, 4460, 4740, 5514, 7559, 8205, 8739 |
| 5th Prize | 0006, 1026, 1659, 1930, 3669, 4789, 5509, 6659, 8195, 8828, 0052, 1084, 1685, 2231, 3872, 4821, 5559, 6888, 8231, 8931, 0247, 1098, 1724, 2238, 3932, 4846, 5676, 6940, 8272, 9131, 0331, 1102, 1728, 2268, 3976, 4903, 5738, 7022, 8475, 9283, 0376, 1171, 1773, 2518, 3999, 5035, 5782, 7083, 8494, 9560, 0619, 1372, 1774, 2701, 4049, 5132, 5799, 7105, 8557, 9565, 0629, 1456, 1844, 2826, 4408, 5163, 5866, 7180, 8587, 9566, 0638, 1613, 1855, 2870, 4582, 5399, 5945, 7453, 8604, 9666, 0716, 1616, 1866, 3350, 4629, 5411, 6491, 7473, 8710, 9728, 1009, 1622, 1894, 3542, 4721, 5445, 6611, 7513, 8820, 9970 |


