| 1st Prize | 70H 59699 |
|---|---|
| 2nd Prize | 59699, 08519, 11553, 25393, 38958, 42479, 47656, 65604, 74378, 96843 |
| 3rd Prize | 0407, 2253, 2360, 2632, 2754, 4067, 4971, 7984, 8698, 9330 |
| 4th Prize | 0432, 2802, 4904, 5122, 5827, 7167, 7637, 9513, 9590, 9871 |
| 5th Prize | 0077, 0623, 1109, 2582, 3243, 3847, 4811, 5894, 7375, 8490, 0190, 0717, 1189, 2606, 3287, 3873, 4842, 6085, 7657, 8847, 0297, 0743, 1339, 2669, 3391, 4012, 5031, 6325, 7736, 9252, 0303, 0759, 1588, 2828, 3397, 4038, 5072, 6358, 7836, 9396, 0350, 0785, 1631, 2903, 3435, 4081, 5384, 6553, 8043, 9459, 0429, 0928, 1783, 2914, 3465, 4242, 5395, 6791, 8069, 9462, 0469, 0955, 1974, 2919, 3534, 4668, 5449, 6857, 8117, 9497, 0482, 1029, 1998, 3129, 3563, 4674, 5565, 6916, 8135, 9567, 0488, 1085, 2187, 3144, 3614, 4683, 5602, 6973, 8424, 9776, 0582, 1099, 2472, 3181, 3620, 4711, 5881, 7182, 8433, 9829 |
Daily Analysis
Analysis of the lottery results for 17 June 2026 reveals several statistically significant patterns and repetitions across the three drawing times. A prominent recurrence is observed in the top prize tiers, where the 1st Prize number for each draw (59699 at 1:00 PM, 35305 at 6:00 PM, and 93135 at 8:00 PM) consistently appears within its respective 2nd Prize list. Notably, the 6:00 PM and 8:00 PM draws featured their 1st Prize numbers twice within the 2nd Prize category, indicating a heightened frequency for these specific combinations. Furthermore, the number ‘2472’ was drawn in the 5th Prize category for both the 1:00 PM and 8:00 PM draws, as was ‘9820’, highlighting multi-draw repetitions within the lower prize tiers. Internal digit patterns, such as sequences or repeating digits within a number (e.g., ‘2828’ at 1:00 PM, ‘4449’ at 6:00 PM, and ‘4515’ at 8:00 PM), are also observed across various prize categories.
Examination of the number distribution reveals several instances of missing series and underrepresented numerical ranges. For the 1:00 PM draw, the 3rd Prize category lacked numbers initiating with ‘1’, ‘3’, ‘5’, or ‘6’, and the 4th Prize category similarly missed ‘1’, ‘3’, ‘6’, and ‘8’ as leading digits. The 6:00 PM draw’s 3rd and 4th Prizes showed gaps in leading ‘1’ and ‘9’ (3rd Prize) and ‘1’ and ‘6’ (4th Prize). The 8:00 PM draw presented more pronounced gaps, with the 3rd Prize missing numbers starting with ‘0’, ‘2’, ‘3’, and ‘4’, while the 4th Prize had a notable absence of numbers beginning with ‘4’, ‘6’, ‘7’, ‘8’, and ‘9’. While 5th Prize categories, due to their extensive range, typically exhibit a broad distribution, these observed numerical voids in higher prize tiers indicate areas of non-occurrence within these specific draws.
| 1st Prize | 90B 35305 |
|---|---|
| 2nd Prize | 35305, 35305, 24985, 28526, 30491, 33443, 56811, 60668, 64981, 67161 |
| 3rd Prize | 0079, 2724, 3869, 4800, 5600, 6422, 6784, 6945, 7338, 8269 |
| 4th Prize | 0159, 2671, 3126, 4047, 4223, 5986, 7275, 7515, 8920, 9314 |
| 5th Prize | 0117, 0991, 1775, 2886, 3753, 5270, 6438, 7117, 8096, 9048, 0194, 1165, 1788, 3008, 3788, 5389, 6577, 7189, 8129, 9064, 0232, 1260, 1836, 3112, 3841, 5391, 6792, 7217, 8215, 9436, 0245, 1296, 2179, 3281, 4235, 5494, 6814, 7441, 8459, 9498, 0257, 1337, 2298, 3285, 4449, 5664, 6827, 7603, 8503, 9624, 0319, 1345, 2329, 3289, 4576, 5686, 6885, 7799, 8566, 9686, 0361, 1426, 2423, 3300, 4770, 5717, 6899, 7840, 8696, 9687, 0514, 1493, 2431, 3319, 4890, 5845, 6961, 7849, 8784, 9740, 0674, 1524, 2673, 3673, 5126, 6298, 6996, 7868, 8786, 9820, 0875, 1680, 2871, 3711, 5211, 6411, 7102, 8087, 8846, 9940 |
| 1st Prize | 46G 93135 |
|---|---|
| 2nd Prize | 93135, 93135, 20356, 24791, 34764, 39405, 47443, 54947, 57327, 71628 |
| 3rd Prize | 1589, 1842, 5272, 5974, 6452, 7548, 8639, 8738, 9354, 9886 |
| 4th Prize | 0872, 1381, 1406, 1640, 2636, 2684, 3409, 3455, 3748, 5405 |
| 5th Prize | 0038, 0815, 1570, 3088, 4442, 4912, 6137, 7589, 8126, 9134, 0184, 0943, 1688, 3173, 4515, 4938, 6180, 7598, 8306, 9247, 0236, 0964, 1931, 3244, 4613, 5229, 6294, 7600, 8316, 9268, 0276, 0971, 1938, 3484, 4655, 5282, 6439, 7611, 8601, 9312, 0290, 1208, 2191, 3521, 4670, 5330, 6615, 7620, 8605, 9461, 0345, 1288, 2258, 3569, 4702, 5382, 6895, 7839, 8631, 9494, 0367, 1361, 2337, 3613, 4726, 5706, 6972, 7861, 8813, 9607, 0413, 1412, 2456, 3679, 4843, 5772, 7035, 7893, 8947, 9820, 0648, 1422, 2472, 3963, 4853, 5785, 7307, 7898, 9084, 9910, 0802, 1535, 2962, 4436, 4896, 6120, 7366, 8045, 9109, 9924 |


