| 1st Prize | 40H 88047 |
|---|---|
| 2nd Prize | 88047, 20150, 43291, 44440, 50933, 53313, 70853, 72905, 82527, 94787 |
| 3rd Prize | 0972, 4258, 6034, 6317, 7074, 7473, 7606, 8197, 9005, 9736 |
| 4th Prize | 3727, 3932, 4054, 5142, 5683, 6173, 6388, 7813, 8753, 9412 |
| 5th Prize | 0023, 1207, 1895, 3366, 4130, 4659, 5850, 6502, 7506, 8582, 0077, 1226, 2052, 3567, 4162, 4802, 5887, 6824, 7569, 8642, 0238, 1275, 2096, 3685, 4241, 4940, 5959, 7058, 7579, 8693, 0279, 1294, 2355, 3748, 4247, 4989, 5977, 7177, 7744, 8763, 0329, 1322, 2468, 3784, 4255, 5244, 5993, 7233, 7772, 8773, 0781, 1417, 2637, 3802, 4453, 5257, 6062, 7239, 7792, 9038, 0830, 1458, 2761, 3807, 4466, 5273, 6251, 7266, 8087, 9186, 1038, 1581, 2949, 3845, 4481, 5278, 6275, 7267, 8160, 9401, 1136, 1687, 3265, 3869, 4622, 5537, 6334, 7308, 8183, 9476, 1205, 1833, 3302, 4125, 4627, 5560, 6381, 7402, 8339, 9541 |
Daily Analysis
Analysis of the 17 February 2026 lottery results reveals several recurring numerical characteristics and cross-draw repetitions. A consistent pattern observed across all three draws is the appearance of the 1st Prize number within the 2nd Prize category for the same draw; specifically, 88047 at 1:00 PM, 16551 at 6:00 PM, and 79818 at 8:00 PM. This indicates a structural aspect of the prize distribution rather than a random re-occurrence. Beyond this, several 4-digit numbers exhibited repetition across different draws throughout the day, including 4659 (1:00 PM 5th Prize and 6:00 PM 5th Prize), 3845 (1:00 PM 5th Prize and 8:00 PM 5th Prize), 8087 (1:00 PM 5th Prize and 8:00 PM 4th Prize), 6576 (6:00 PM 5th Prize and 8:00 PM 5th Prize), and 8525 (6:00 PM 5th Prize and 8:00 PM 5th Prize). Furthermore, a notable prevalence of numbers containing internal digit repetitions or symmetrical structures was observed across various prize tiers, with examples such as 44440, 3366, 0077, 7744, 7772, 8998, 7666, and 7447 appearing throughout the day’s results.
Examination of numerical series revealed specific trends and distributions. For the higher-tier 5-digit numbers (1st and 2nd Prizes), a consistent underrepresentation was observed in the 30,000-39,999 range, which did not feature in any of the primary winning numbers across the day’s three draws. Conversely, for the more numerous 4-digit numbers, while all initial thousands ranges (0xxx-9xxx) were represented across the different prize tiers, a distinct and statistically notable pattern of consecutive numbers was identified. Specifically, the pair 7266 and 7267 appeared in the 1:00 PM 5th Prize, and 7739 and 7740 were drawn in the 6:00 PM 5th Prize. This occurrence of immediate numerical sequences is a statistically significant observation. The distribution of terminal digits varied across the three draws; no single digit showed an overwhelming frequency or complete absence throughout the day, indicating a dynamic selection process within this parameter rather than a consistent bias towards specific endings.
| 1st Prize | 93A 16551 |
|---|---|
| 2nd Prize | 16551, 03800, 04001, 09246, 10474, 14409, 27894, 47005, 90354, 92716 |
| 3rd Prize | 1884, 2032, 3679, 4565, 8447, 8545, 8900, 9120, 9123, 9765 |
| 4th Prize | 0341, 0632, 0884, 3342, 4303, 5251, 5581, 5750, 6808, 8890 |
| 5th Prize | 0128, 1457, 2490, 3569, 4317, 5106, 5848, 6576, 7972, 9068, 0145, 1505, 2553, 3686, 4632, 5145, 6065, 6827, 8078, 9141, 0231, 1704, 2632, 3701, 4659, 5146, 6077, 6889, 8170, 9193, 0438, 1759, 2832, 3730, 4723, 5318, 6104, 7273, 8249, 9235, 0642, 1867, 2862, 3740, 4738, 5358, 6180, 7404, 8525, 9289, 0743, 1868, 2894, 3852, 4741, 5402, 6268, 7510, 8705, 9616, 0896, 1908, 3014, 4058, 4767, 5494, 6349, 7577, 8818, 9657, 1167, 2025, 3148, 4122, 4812, 5621, 6392, 7589, 8998, 9749, 1388, 2111, 3190, 4191, 4935, 5660, 6546, 7739, 9009, 9794, 1415, 2118, 3300, 4199, 4998, 5722, 6549, 7740, 9036, 9906 |
| 1st Prize | 58L 79818 |
|---|---|
| 2nd Prize | 79818, 06479, 06912, 21959, 46971, 52008, 53495, 66161, 79650, 95765 |
| 3rd Prize | 0049, 0586, 0733, 1563, 2087, 2501, 5228, 6139, 6836, 9384 |
| 4th Prize | 1559, 2169, 2835, 3636, 4050, 4605, 5231, 6786, 7666, 8087 |
| 5th Prize | 0032, 1370, 2256, 3054, 3845, 5313, 6105, 7447, 8252, 9121, 0283, 1377, 2267, 3133, 3990, 5389, 6545, 7489, 8518, 9142, 0316, 1562, 2347, 3262, 4124, 5443, 6576, 7494, 8525, 9154, 0411, 1586, 2405, 3286, 4267, 5446, 6753, 7729, 8594, 9155, 0496, 1605, 2550, 3428, 4271, 5459, 7025, 7836, 8681, 9279, 0658, 1797, 2575, 3595, 4359, 5714, 7029, 8014, 8749, 9457, 0714, 2006, 2633, 3613, 4737, 5809, 7054, 8050, 8903, 9605, 0809, 2022, 2658, 3677, 4799, 5815, 7063, 8057, 8934, 9608, 1078, 2063, 2674, 3706, 5162, 5834, 7143, 8063, 8990, 9845, 1206, 2108, 3052, 3769, 5298, 6008, 7236, 8241, 9012, 9894 |


