| 1st Prize | 44A 18680 |
|---|---|
| 2nd Prize | 18680, 21398, 28411, 42205, 45647, 47674, 50950, 68156, 68211, 71592 |
| 3rd Prize | 0284, 3098, 6806, 7526, 7530, 7646, 8441, 8951, 9474, 9602 |
| 4th Prize | 1446, 2698, 4360, 4464, 4692, 5141, 5193, 7142, 7159, 9652 |
| 5th Prize | 0284, 3098, 6806, 7526, 7530, 7646, 8441, 8951, 9474, 9602, 1446, 2698, 4360, 4464, 4692, 5141, 5193, 7142, 7159, 9652, 0230, 1048, 2346, 2988, 4307, 5529, 6211, 6923, 7762, 8984, 0279, 1059, 2425, 3169, 4317, 5626, 6304, 7033, 7870, 9046, 0364, 1130, 2495, 3378, 4330, 5811, 6320, 7107, 7890, 9132, 0369, 1134, 2562, 3396, 4425, 5866, 6490, 7133, 7902, 9300, 0515, 1648, 2600, 3788, 4817, 5878, 6654, 7157, 7923, 9640, 0554, 1809, 2660, 3946, 4961, 5899, 6660, 7303, 8112, 9772, 0610, 1885, 2668, 3963, 4979, 6022, 6704, 7354, 8410, 9788, 0668, 2161, 2681, 3993, 5079, 6081, 6713, 7367, 8418, 9885 |
Daily Analysis
Analysis of the 16 July 2025 lottery results reveals consistent structural patterns across all three draws. In each 1:00 PM, 6:00 PM, and 8:00 PM drawing, the 1st Prize winning number was consistently present within its respective 2nd Prize list. Furthermore, all numbers designated as 3rd Prize and 4th Prize winners were systematically found as subsets within the larger 5th Prize category for their respective draws. A notable instance in the 6:00 PM draw is the number ‘96850’ appearing twice within the 2nd Prize category, in addition to being the 1st Prize winner, indicating a significant internal duplication within that specific draw’s top-tier results.
Regarding numerical repetitions across the day’s draws, certain four-digit sequences demonstrated recurrence. The number ‘0725’ appeared in the 6:00 PM 5th Prize list and subsequently as a 3rd Prize winner in the 8:00 PM draw. Similarly, ‘8984’ and ‘8174’ were observed to repeat across different 5th Prize lists throughout the day. In terms of numerical distribution, a review of leading and ending digits across all 4-digit prize categories indicates a broad numerical spread, with all decimal digits (0-9) represented. No discernible large-scale ‘missing series’ or significant underrepresentation of particular digit ranges were identified within the numerous 4-digit winning numbers, suggesting a relatively uniform distribution across the sampled set for this date.
| 1st Prize | 99K 96850 |
|---|---|
| 2nd Prize | 96850, 96850, 05275, 12367, 21771, 31566, 57354, 72500, 75212, 87411 |
| 3rd Prize | 1703, 1829, 4455, 4619, 4748, 4992, 6790, 7884, 8166, 9323 |
| 4th Prize | 0093, 0632, 1432, 6561, 6869, 7733, 8965, 9024, 9055, 9860 |
| 5th Prize | 1703, 1829, 4455, 4619, 4748, 4992, 6790, 7884, 8166, 9323, 0093, 0632, 1432, 6561, 6869, 7733, 8965, 9024, 9055, 9860, 0029, 1013, 2031, 2941, 3798, 4563, 5578, 6813, 7839, 8661, 0051, 1099, 2044, 2976, 3896, 4573, 5661, 6855, 7846, 8910, 0064, 1200, 2049, 3007, 3902, 4591, 5758, 6882, 7996, 8929, 0071, 1216, 2258, 3014, 3911, 4806, 5791, 7040, 8064, 8984, 0116, 1349, 2435, 3068, 3918, 4930, 6222, 7243, 8174, 9186, 0365, 1404, 2535, 3240, 3968, 5142, 6247, 7253, 8198, 9208, 0605, 1450, 2656, 3455, 4035, 5332, 6292, 7302, 8287, 9303, 0725, 1496, 2664, 3484, 4050, 5356, 6460, 7405, 8366, 9380 |
| 1st Prize | 85H 31715 |
|---|---|
| 2nd Prize | 31715, 11035, 22868, 55816, 62037, 69906, 80042, 81181, 92224, 92997 |
| 3rd Prize | 0725, 1800, 2894, 3155, 3403, 4158, 7036, 7648, 8589, 9767 |
| 4th Prize | 3207, 5276, 5810, 7406, 7985, 8657, 8708, 8961, 9195, 9227 |
| 5th Prize | 0725, 1800, 2894, 3155, 3403, 4158, 7036, 7648, 8589, 9767, 3207, 5276, 5810, 7406, 7985, 8657, 8708, 8961, 9195, 9227, 0017, 1577, 2636, 3427, 5509, 6068, 6974, 7836, 8838, 9275, 0341, 1596, 2755, 3617, 5544, 6134, 6980, 7990, 8883, 9341, 0351, 1720, 2762, 3654, 5571, 6191, 7097, 8027, 8904, 9508, 0586, 1762, 2876, 3657, 5617, 6357, 7179, 8174, 8978, 9536, 0650, 2047, 2901, 3833, 5633, 6429, 7433, 8243, 9020, 9610, 1072, 2169, 2942, 4092, 5700, 6440, 7455, 8353, 9061, 9749, 1090, 2439, 3026, 4302, 5719, 6512, 7466, 8492, 9062, 9761, 1226, 2464, 3309, 4523, 5740, 6629, 7471, 8631, 9077, 9942 |


