| 1st Prize | 34K 63714 |
|---|---|
| 2nd Prize | 63714, 63714, 01834, 02646, 48055, 48272, 55474, 63777, 82554, 84898 |
| 3rd Prize | 2834, 3996, 4036, 5540, 6068, 6675, 7431, 7598, 9404, 9671 |
| 4th Prize | 4342, 5003, 5083, 5086, 6043, 6648, 7102, 7250, 8421, 9997 |
| 5th Prize | 0027, 1040, 2462, 3531, 4509, 5265, 6420, 7096, 7885, 8814, 0211, 1207, 2743, 3533, 4537, 5378, 6446, 7197, 7964, 9029, 0267, 1236, 2850, 3563, 4622, 5441, 6489, 7209, 8094, 9234, 0332, 1718, 3210, 3670, 4636, 5712, 6526, 7296, 8107, 9271, 0704, 1781, 3277, 3821, 4661, 5774, 6546, 7321, 8139, 9566, 0737, 2082, 3291, 3923, 4753, 5829, 6603, 7367, 8242, 9700, 0778, 2320, 3308, 3958, 5057, 6049, 6735, 7385, 8300, 9796, 0922, 2330, 3385, 4059, 5173, 6054, 6885, 7403, 8346, 9838, 0941, 2343, 3443, 4229, 5192, 6346, 6962, 7438, 8402, 9949, 1015, 2372, 3490, 4374, 5261, 6353, 7061, 7572, 8627, 9967 |
Daily Analysis
The analysis of the 15 March 2026 lottery results reveals several distinct patterns and numerical behaviors. A prominent feature across all three draws (1:00 PM, 6:00 PM, 8:00 PM) is the consistent repetition of the 1st Prize winning number within the 2nd Prize category, often occurring multiple times in a single draw (e.g., ‘63714’ at 1:00 PM and ‘63503’ at 8:00 PM each appearing three times). Furthermore, significant inter-draw repetition of 4-digit numbers was observed, with ‘7367’ appearing in both the 1:00 PM and 6:00 PM draws, ‘1207’ in the 1:00 PM and 8:00 PM draws, and ‘9811’ across the 6:00 PM and 8:00 PM draws. This suggests a notable degree of re-selection or commonality in the generation process for these specific numbers across different time slots and prize tiers. Additionally, localized numerical proximity was evident, exemplified by the sequence ‘7003’, ‘7004’, ‘7005’ within the 8:00 PM 5th Prize results, indicating concentrated value clusters.
Examination of the distribution across prize tiers highlights varying levels of numerical coverage. The 3rd and 4th prize categories consistently displayed noticeable gaps in their leading thousands blocks, with certain ranges entirely absent from these tiers in specific draws. This contrasts with the more extensive numerical spread typically observed within the larger 5th prize pool, which spans a broader range of initial digits. Regarding terminal digits, while no single digit maintained universal dominance throughout the day, each individual draw exhibited internal biases; for instance, numbers ending in ‘4’ and ‘3’ were frequently present in the 1:00 PM draw, while ‘6’ and ‘4’ were prevalent in the 6:00 PM draw, and ‘3’ and ‘1’ in the 8:00 PM draw. This suggests that certain terminal digit preferences may manifest within individual drawing mechanisms. The presence of numbers with repeated internal digits, such as ‘7111’ or ‘7700’, also indicates specific structural commonalities in the generated number sets.
| 1st Prize | 97C 49866 |
|---|---|
| 2nd Prize | 49866, 00019, 00705, 04270, 34647, 36204, 52903, 57938, 66258, 85640 |
| 3rd Prize | 0058, 5043, 5638, 5928, 5939, 5984, 7700, 8795, 9291, 9890 |
| 4th Prize | 1384, 4274, 5381, 7111, 7367, 7427, 7919, 8637, 9327, 9614 |
| 5th Prize | 0098, 0741, 1696, 2557, 3767, 4796, 5449, 6643, 7231, 8496, 0144, 0784, 1721, 2700, 3787, 4800, 5507, 6664, 7577, 8590, 0234, 0804, 1831, 2864, 3942, 4913, 5641, 6684, 7692, 8648, 0288, 1104, 1834, 3247, 4002, 4924, 5720, 6708, 7711, 8986, 0468, 1147, 1876, 3349, 4253, 4950, 5816, 6732, 7933, 9000, 0494, 1286, 1878, 3467, 4281, 4980, 5995, 6774, 7937, 9086, 0503, 1379, 1966, 3474, 4468, 4986, 6118, 7104, 8152, 9128, 0620, 1453, 1985, 3556, 4470, 5125, 6359, 7144, 8173, 9170, 0629, 1479, 2183, 3656, 4613, 5170, 6586, 7202, 8185, 9597, 0631, 1618, 2218, 3674, 4654, 5288, 6594, 7215, 8452, 9811 |
| 1st Prize | 68E 63503 |
|---|---|
| 2nd Prize | 63503, 63503, 07019, 32938, 38973, 45810, 50435, 55415, 66814, 76711 |
| 3rd Prize | 1923, 2453, 2610, 2906, 3725, 4469, 4551, 7292, 8017, 9984 |
| 4th Prize | 0284, 3973, 4769, 5163, 6193, 6978, 7314, 7741, 8442, 8552 |
| 5th Prize | 0557, 1619, 3025, 4113, 5053, 5678, 6371, 7259, 8348, 9279, 0562, 1716, 3036, 4117, 5070, 5724, 6609, 7287, 8350, 9333, 0587, 1932, 3123, 4121, 5219, 5796, 6757, 7343, 8373, 9419, 0675, 2159, 3166, 4155, 5375, 5797, 6805, 7370, 8393, 9455, 1037, 2526, 3243, 4209, 5417, 5821, 6917, 7651, 8649, 9481, 1141, 2595, 3285, 4268, 5442, 5846, 7003, 7831, 8746, 9628, 1207, 2635, 3324, 4280, 5464, 5997, 7004, 7854, 8877, 9663, 1277, 2664, 3516, 4518, 5558, 6160, 7005, 8050, 9006, 9811, 1431, 2679, 3769, 4773, 5582, 6227, 7228, 8106, 9045, 9883, 1596, 2687, 3883, 4872, 5667, 6255, 7249, 8261, 9269, 9886 |


