| 1st Prize | 80L 06534 |
|---|---|
| 2nd Prize | 06534, 01757, 07282, 35168, 40649, 43045, 49002, 55848, 74826, 85085 |
| 3rd Prize | 0045, 0368, 0635, 1077, 3069, 3485, 4556, 5726, 7634, 8341 |
| 4th Prize | 2262, 3209, 3860, 4854, 4862, 6277, 6299, 6783, 8279, 9094 |
| 5th Prize | 0045, 0368, 0635, 1077, 3069, 3485, 4556, 5726, 7634, 8341, 2262, 3209, 3860, 4854, 4862, 6277, 6299, 6783, 8279, 9094, 0087, 1061, 2706, 3797, 4551, 5682, 6275, 7016, 7961, 8745, 0174, 1091, 2910, 3843, 4625, 5691, 6342, 7076, 8124, 8845, 0250, 1192, 2920, 3871, 4961, 5734, 6423, 7124, 8232, 8885, 0260, 1226, 2926, 3881, 5028, 5737, 6484, 7156, 8272, 8951, 0289, 1279, 3127, 3952, 5109, 5853, 6493, 7454, 8342, 9080, 0430, 1328, 3181, 4004, 5175, 5869, 6705, 7465, 8363, 9599, 0723, 1576, 3272, 4016, 5277, 5958, 6839, 7552, 8460, 9747, 0768, 1917, 3489, 4274, 5407, 6079, 6934, 7572, 8549, 9842 |
Daily Analysis
The lottery results for January 12, 2026, reveal several structural consistencies and numerical tendencies across the three draws. A notable structural observation is the inclusion of the 1st Prize winning number within the 2nd Prize category for all draws, exemplified by ‘06534’ in the 1:00 PM draw and ‘16577’ in the 6:00 PM draw (where it appeared twice). Similarly, the 3rd and 4th Prize categories consistently draw their winning numbers directly from the 5th Prize list in each respective draw, indicating a tiered prize structure based on a larger pool of numbers. Beyond these structural elements, a specific numerical repetition was identified: the 4-digit number ‘2682’ appeared in the 5th Prize list of both the 1:00 PM and 8:00 PM draws. Furthermore, closely related number sequences such as ‘8341’, ‘8342’, and ‘8343’ were observed across different prize tiers and draw times, suggesting a localized numerical concentration.
Analysis of number distribution indicates distinct patterns across different prize magnitudes. For the 5-digit 1st and 2nd Prize categories, certain leading digit ranges were notably absent in specific draws; for instance, numbers starting with ‘0’ were not present in the 6:00 PM and 8:00 PM 1st/2nd Prize pools, and numbers starting with ‘1’ were missing in the 1:00 PM equivalent. Conversely, the extensive 4-digit prize categories (3rd, 4th, and 5th Prizes) displayed a broad distribution, with all thousand ranges from 0xxx to 9xxx being comprehensively represented, indicating no significant gaps in overall number selection within these tiers. Recurring numerical series were also evident, with numbers in the ’90xx’, ’82xx’, and ’62xx’ ranges appearing consistently across the day’s results, along with isolated instances of consecutive numbers such as ‘2005’ and ‘2006’ in the 6:00 PM draw, and ‘7755’ and ‘7756’ in the 8:00 PM draw.
| 1st Prize | 82K 16577 |
|---|---|
| 2nd Prize | 16577, 16577, 21269, 26018, 33040, 48335, 54412, 66852, 78564, 83307 |
| 3rd Prize | 1159, 2587, 3664, 3672, 6344, 7313, 8553, 9296, 9405, 9676 |
| 4th Prize | 0148, 0529, 1218, 2165, 5369, 8062, 8472, 9749, 9756, 9905 |
| 5th Prize | 1159, 2587, 3664, 3672, 6344, 7313, 8553, 9296, 9405, 9676, 0148, 0529, 1218, 2165, 5369, 8062, 8472, 9749, 9756, 9905, 0185, 1075, 2005, 3142, 4373, 5759, 7352, 8135, 8594, 9267, 0198, 1135, 2006, 3321, 4407, 5875, 7466, 8201, 8631, 9286, 0330, 1345, 2158, 3689, 4419, 6096, 7480, 8212, 8684, 9312, 0420, 1442, 2180, 3839, 4533, 6458, 7519, 8263, 8775, 9383, 0665, 1611, 2486, 4049, 4597, 6580, 7672, 8294, 8800, 9435, 0707, 1699, 2675, 4137, 4668, 6615, 7809, 8343, 8852, 9454, 0874, 1880, 2682, 4164, 4683, 6871, 7868, 8359, 8857, 9679, 0894, 1981, 2765, 4214, 5136, 6877, 7911, 8387, 9060, 9813 |
| 1st Prize | 45D 45740 |
|---|---|
| 2nd Prize | 45740, 17393, 26658, 30507, 31534, 55062, 67846, 68951, 81620, 90763 |
| 3rd Prize | 0175, 0353, 1500, 3098, 3883, 4440, 6808, 7284, 7876, 8096 |
| 4th Prize | 3310, 3753, 3990, 5279, 6020, 6411, 7756, 8601, 9085, 9677 |
| 5th Prize | 0175, 0353, 1500, 3098, 3883, 4440, 6808, 7284, 7876, 8096, 3310, 3753, 3990, 5279, 6020, 6411, 7756, 8601, 9085, 9677, 0075, 1151, 2136, 3203, 3945, 5230, 6004, 7400, 7959, 9082, 0116, 1229, 2175, 3265, 4248, 5344, 6269, 7450, 7969, 9084, 0433, 1331, 2318, 3320, 4376, 5380, 6309, 7482, 7975, 9117, 0509, 1342, 2348, 3582, 4437, 5383, 6438, 7485, 8018, 9212, 0531, 1418, 2482, 3625, 4586, 5415, 6703, 7693, 8289, 9285, 0656, 1573, 2682, 3686, 4645, 5652, 6777, 7755, 8374, 9390, 0670, 1746, 2775, 3756, 4783, 5817, 6825, 7783, 8530, 9573, 0841, 1983, 2864, 3799, 4873, 5843, 6946, 7785, 8704, 9780 |


