| 1st Prize | 49K 26313 |
|---|---|
| 2nd Prize | 26313, 02860, 10499, 25328, 33619, 50219, 51495, 55189, 66092, 70256 |
| 3rd Prize | 1143, 1439, 1997, 4531, 6568, 8606, 9511, 9542, 9587, 9729 |
| 4th Prize | 1577, 1990, 4615, 4971, 5940, 7531, 7884, 8030, 8439, 8486 |
| 5th Prize | 1143, 1439, 1997, 4531, 6568, 8606, 9511, 9542, 9587, 9729, 1577, 1990, 4615, 4971, 5940, 7531, 7884, 8030, 8439, 8486, 0089, 0997, 2329, 3206, 4039, 4843, 6198, 6989, 7919, 8490, 0266, 1373, 2402, 3211, 4107, 5042, 6424, 6992, 7926, 8587, 0352, 1466, 2427, 3302, 4250, 5173, 6445, 7117, 8012, 8649, 0402, 1782, 2442, 3330, 4259, 5208, 6477, 7136, 8185, 8746, 0409, 1823, 2473, 3381, 4460, 5515, 6537, 7172, 8265, 9010, 0482, 1833, 2562, 3424, 4479, 5555, 6576, 7358, 8338, 9094, 0696, 2063, 2672, 3519, 4563, 5758, 6661, 7393, 8353, 9132, 0906, 2154, 2795, 3725, 4585, 5844, 6673, 7466, 8396, 9496 |
Daily Analysis
The lottery results for 03 October 2025 present several notable numerical characteristics and structural repetitions. A prominent structural pattern is evident across all three draws, where the numbers designated as 3rd and 4th Prizes consistently constitute direct subsets of the larger 5th Prize list for their respective time slots. Furthermore, in each draw, the 1st Prize number is an exact match to one of the numbers awarded in the 2nd Prize category. Beyond these internal congruencies, a cross-draw analysis reveals intriguing numerical proximities. For instance, the number ‘25328’ was observed as a 2nd Prize winner at 1:00 PM, while ‘25327’ was drawn in the same prize category at 8:00 PM, indicating a significant near-miss. Similar instances of sequential proximity are identifiable among 4-digit numbers, such as ‘6198’ (1:00 PM 5th Prize) and ‘6197’ (8:00 PM 5th Prize), and ‘1764’ (8:00 PM 3rd Prize) and ‘1763’ (8:00 PM 5th Prize). A recurrent pattern of numbers containing multiple identical digits, including triples (e.g., ‘5444’, ‘4111’, ‘7555’) and quadruples (e.g., ‘5555’, ‘2222’), was also consistently observed across various prize tiers throughout the day.
Regarding numerical distribution and the presence of missing series, an examination of the 5-digit 2nd Prize numbers reveals a consistent underrepresentation of values within the 40,000-49,999 range across the 1:00 PM and 6:00 PM draws. However, the 8:00 PM draw exhibited a broader spread, including numbers in the 80,000s and 90,000s. For the 4-digit numbers from the 5th Prize category, while generally well-distributed across their potential range, a noticeable clustering was observed within specific hundred series, exemplified by the frequent appearance of numbers in the 72xx range (e.g., ‘7208’, ‘7213’, ‘7220’, ‘7234’, ‘7241’) across different draws. The occurrence of numbers with leading zeros (e.g., ’00xx’ or ‘0xxx’) in 4-digit prizes was observed to be proportional, neither notably under- nor overrepresented. The analysis of first digits for the 5-digit prize numbers indicated variability, yet a slight inclination towards ‘5’ as a leading digit was discernible in multiple draws.
| 1st Prize | 86J 30302 |
|---|---|
| 2nd Prize | 30302, 04418, 05432, 19843, 23224, 38956, 55812, 61791, 63227, 73466 |
| 3rd Prize | 0272, 1211, 1896, 3335, 4134, 5192, 5444, 6395, 6928, 7220 |
| 4th Prize | 1015, 3076, 5166, 5820, 5899, 6809, 7123, 9046, 9127, 9250 |
| 5th Prize | 0272, 1211, 1896, 3335, 4134, 5192, 5444, 6395, 6928, 7220, 1015, 3076, 5166, 5820, 5899, 6809, 7123, 9046, 9127, 9250, 0061, 0899, 1497, 2551, 3415, 4753, 5756, 6504, 7132, 8547, 0098, 0919, 1570, 2642, 3431, 4869, 5833, 6611, 7241, 8691, 0124, 0982, 1715, 2811, 3527, 5066, 5939, 6729, 7303, 8864, 0132, 1067, 1745, 2819, 3556, 5088, 5991, 6764, 7390, 9005, 0158, 1103, 2222, 2961, 3679, 5116, 6014, 6800, 7581, 9041, 0161, 1195, 2286, 2990, 4131, 5223, 6181, 6908, 7991, 9075, 0465, 1220, 2301, 2996, 4162, 5266, 6368, 6913, 8005, 9385, 0474, 1254, 2435, 3018, 4396, 5461, 6382, 6933, 8018, 9613 |
| 1st Prize | 41K 14998 |
|---|---|
| 2nd Prize | 14998, 06020, 16048, 25327, 50373, 57686, 69515, 72444, 80453, 90253 |
| 3rd Prize | 1045, 1764, 2755, 4578, 4619, 5453, 5665, 6197, 8073, 9290 |
| 4th Prize | 1529, 1658, 1748, 2432, 2820, 3047, 3993, 6165, 8181, 9913 |
| 5th Prize | 1045, 1764, 2755, 4578, 4619, 5453, 5665, 6197, 8073, 9290, 1529, 1658, 1748, 2432, 2820, 3047, 3993, 6165, 8181, 9913, 0250, 1524, 2491, 3824, 4737, 6097, 6499, 7208, 7623, 8956, 0277, 1540, 2527, 3849, 4826, 6163, 6541, 7213, 7709, 8996, 0656, 1661, 2667, 3893, 5129, 6196, 6571, 7234, 7905, 9036, 0788, 1691, 2812, 4016, 5140, 6210, 6746, 7380, 8026, 9238, 0933, 1721, 2847, 4111, 5289, 6376, 6961, 7427, 8086, 9388, 1252, 1722, 3297, 4224, 5338, 6389, 6976, 7456, 8230, 9464, 1256, 1744, 3394, 4357, 5366, 6403, 7008, 7543, 8379, 9719, 1290, 1763, 3445, 4387, 5400, 6420, 7032, 7555, 8397, 9856 |


